075 59 59 391
072 72 37 261
High-precision density, volume and purity testing for gold, precious metals and solid materials, designed for jewellery businesses, laboratories and professional metal analysis.
Free delivery within Colombo District. Outside Colombo, please arrange and pay for your own courier.
Combining precise density measurement, accurate purity analysis and reliable volume testing in one advanced system, with a clear LCD display and flexible connectivity for efficient gold testing, jewellery evaluation and laboratory applications.
Sanik Weighing Systems · Established in 2007
| Specification | Details |
|---|---|
| Brand | SANIK |
| Model | MDJ-S |
| Product Type | Electronic Density Meter / Solid Density & Volume Tester / Gold & Metal Detector |
| Capacity | 600g |
| Division / Readability | 0.01g |
| Density Accuracy | 0.001g/cm³ |
| Purity Range | 58.3% – 99.9% |
| Purity Accuracy | 0.1% |
| K Value Range | 14.0K – 24.0K |
| K Value Accuracy | 0.1K |
| Measurement | Density, Volume and Purity Testing |
| Suitable Materials | Gold, Karat Gold, Silver, Palladium, Platinum and other solid metals |
| Functions | Tare, Unit Conversion, Counting, Density Measurement and Volume Measurement |
| Sample Requirement | Low sample requirement |
| Display | Digital LCD Display |
| Communication Interface | RS-232C |
| External Connectivity | Can be connected to computers and compatible printers |
| Power Supply | AC/DC – Power adapter or rechargeable battery |
| Rechargeable Battery | 6V 2.8Ah battery supported (optional) |
| Overall Dimensions | Approx. 288 × 190 × 195 mm |
| Front Body Width | 177 mm |
| Density Chamber Width | 125 mm |
| Density Chamber Height | 89 mm |
| Application | Suitable for laboratories, jewellery testing, precious metal analysis and general weighing |
| Performance | Stable and reliable professional performance for laboratory use |
Reviews
There are no reviews yet.